New in
Motor Scorpion HK5 5024 475KV
Specifications
Motor Kv | 475KV RPM/Volt |
Weight | 598.0g Grams ( 21.09oz) |
Motor Body Dimensions | 62.8mm x 61.40mm (2.47" x 2.42") |
External Shaft Dimensions | 5.98mm x 36mm (0.235" x 1.417") |
Continuous Current | 120 Amps |
Continuous Power | 6216 Watts |
Peak Current | 230A (2 seconds) |
Peak Power | 12,000 Watts (2 seconds) |
Max Lipo Cell* | 14s |
Stator Diameter | 50 mm (1.97 in) |
Stator Thickness | 24 mm (0.94 in) |
No. of Stator Arms | 12 |
No. of Stator Poles | 10 |
Motor Wind | 5T / 6T |
Motor Wire | 1.6mm |
*Higher Cell Count possible with appropriate gear ratio adjustment |
Included in the Box
1 X HK5-5024 BLDC Motor
3 x 6mm Female Bullet Connectors
3 x Heat Shrink
1 x Accessory bag / Mounting Hardware
Ask a question
Write your opinion